You can click on any of the column titles to change the order of the results below. You can also get detailed reports and reviews by clicking on the link under "Further Details" where available. For an explanation of the features listed below please see these definitions.
Detailed Comparison of Audio Interfaces
Audio Interface | Further Details | Line Inputs | Instrument Inputs | Max Bit Depth | Max Sample Rate (kHz) | Headphone Outputs | Connection Type | Connects to iPad | Officially Made for iPad | Bundled Software | DSP Effects | Direct Zero Latency Monitoring | MIDI Inputs | MIDI Outs | Phantom Power | Routing Software |
ADAT![]() |
S/PDIF | Word Clock I/O | Street Price* | Further Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peavey AmpKit LiNK HD | view | 0 | 1 | 24 | 48.0 | 1 | USB 2.0 | Yes via 30-pin | Yes | Yes | No | Yes | No | No | No | No | $ | view | |||
Steinberg UR28M | n/a | 4 | 2 | 24 | 96.0 | 2 | USB 2.0 | Yes via CCK | Yes | Yes | No | Yes | 0 | 0 | 48 V | In/Out | No | $$$$ | n/a | ||
Universal Audio Apollo 16 | view | 16 | 0 | 24 | 192.0 | 0 | FireWire 800 | No | No | Yes | No | 0 | 0 | No | Yes | No | Yes | $x30 | view | ||
Antelope Orion³² | n/a | 32 | 0 | 24 | 192.0 | USB 2.0 | Yes | No | No | 0 | 0 | No | Yes | 16 I/O channels | In/Out | Yes | $x30 | n/a | |||
Steinberg UR824 | n/a | 8 | 2 | 24 | 192.0 | 2 | USB 2.0 | Yes via CCK | No | Yes | Yes | Yes | 0 | 0 | 48 V | 2 x ADAT I/O provide 16 ins and outs (S/MUX compatible, 4 in and 4 out @ 192kHz) | No | Yes | $$$$$$$$ | n/a | |
MOTU 8pre | n/a | 8 | 8 | 24 | 96.0 | 1 | USB 2.0 | No | No | Yes | Yes | No | 1 | 1 | 48 V | 8 Chanel I/O 24-bit/96-kHz | No | No | $$$$$ | n/a | |
PreSonus Audiobox 1818VSL | n/a | 8 | 2 | 24 | 96.0 | 1 | USB 2.0 | No | No | Yes | Yes | No | 1 | 1 | 48 V | 8 Chanel I/O at 44.1/96-kHz or 4 Chanel I/O at 88.2/96 kHz | In/Out | Yes | $$$$ | n/a | |
Focusrite Scarlett 18i20 | view | 8 | 2 | 24 | 96.0 | 2 | USB 2.0 | Yes via CCK | No | Yes | Yes | No | 1 | 1 | 48 V | Yes | 8 In/Out or 4 channels in via SMUX 2 @ 96kHz & 4 channels out via SMUX @ 96 kHz | In/Out | Yes | $$$$ | view |
Behringer Ultragain ADA8200 ADAT | n/a | 8 | 8 | 24 | 48.0 | 0 | USB 2.0 | No | No | No | No | No | 0 | 0 | 48 V | No | I/O | No | Yes | $$$$$ | n/a |
Lexicon Alpha | view | 2 | 1 | 24 | 48.0 | 1 | USB 2.0 | No | No | Yes | No | Yes | 0 | 0 | No | No | No | No | No | $ | view |
Alesis iO2 Express | n/a | 2 | 2 | 24 | 48.0 | 1 | USB 2.0 | No | No | Yes | No | Yes | 1 | 1 | 48 V | No | No | No | No | $ | n/a |
Focusrite Saffire PRO 14 | n/a | 4 | 2 | 24 | 96.0 | 1 | FireWire 400 | No | No | Yes | No | Yes | 1 | 1 | 48 V | Yes | No | In/Out | No | $$ | n/a |
Steinberg UR22 | n/a | 2 | 2 | 24 | 192.0 | 1 | USB 2.0 | No | No | Yes | Yes | Yes | 1 | 1 | 48 V | No | No | No | No | $ | n/a |
Akai EIE Pro | n/a | 4 | 4 | 24 | 96.0 | 1 | USB 2.0 | No | No | Yes | No | Yes | 1 | 1 | 48 V | No | No | No | $$ | n/a | |
Focusrite iTrack Solo | view | 2 | 1 | 24 | 96.0 | 1 | USB 2.0 | Yes via 30-pin | Yes | No | No | Yes | 0 | 0 | 48 V | No | No | No | No | $ | view |
M-Audio Fast Track Ultra 8R | n/a | 8 | 8 | 24 | 96.0 | USB 2.0 | No | No | Yes | Yes | Yes | 1 | 1 | No | Yes | No | No | No | $$$ | n/a | |
Echo AudioFire12 | view | 12 | 0 | 24 | 192.0 | 0 | FireWire 400 | No | No | Yes | Yes | No | 1 | 1 | No | No | No | No | Yes | $$$$$$ | view |
M-audio M-track | view | 2 | 2 | 24 | 48.0 | 1 | USB 2.0 | No | No | Yes | No | Yes | 1 | 1 | 48 V | No | No | No | No | $ | view |
Behringer Guitar Link UCG102 | view | 0 | 1 | 16 | 48.0 | 1 | USB 1.1 | No | No | Yes | No | 0 | 0 | No | No | No | No | No | $ | view | |
Focusrite Scarlett 2i2 | view | 2 | 2 | 24 | 96.0 | 1 | USB 2.0 | No | No | Yes | No | Yes | 0 | 0 | 48 V | No | No | No | No | $ | view |
Focusrite Saffire PRO 24 DSP | n/a | 4 | 2 | 24 | 96.0 | 2 | FireWire 400 | No | No | Yes | Yes | Yes | 1 | 1 | 48 V | Yes | Yes - Input Only | In/Out | No | $$$ | n/a |
We are constantly adding more units to this comparison table - if there are any you'd like us to include then please tell us.
*Street Price: The number of dollar signs ($) above indicates the approximate retail price rounded to the nearest $100